HEADLINES
- DE Schwenke Chooses ND (2/3)
- OT James Picks ND over OSU (2/3)
- LB/Ath Spond Picks Irish (2/1)
- QB Massa Commits to Irish (1/31)
- QB Roback Picks ND (1/31)
- DE Heggie Joins Class of 2010 (1/31)
- OT/TE Nichols Chooses Irish (1/16)
- Collinsworth Commits to Kelly (12/18)
- COMPLETE 2010 COMMITMENT LIST
FEATURES
- THE MYTH OF THE SUPERSTAR COACH
- HikeND Photo Gallery @ Flickr
- HikeND History Page
- 2010 Commitment List
2009 NOTRE DAME
FOOTBALL SCHEDULE
| 9/05/09 | NEVADA (8-4) | W 35-0 |
|---|---|---|
| 9/12/09 | @ MICHIGAN (5-7) | L 34-38 |
| 9/19/09 | MICHIGAN STATE (6-6) | W 33-30 |
| 9/26/09 | @ PURDUE (5-7) | W 24-21 |
| 10/3/09 | WASHINGTON (5-7) | W 37-30 |
| 10/17/09 | SOUTHERN CAL (8-4) | L 27-34 |
| 10/24/09 | BOSTON COLLEGE (8-4) | W 20-16 |
| 10/31/09 | WASHINGTON ST. (SATX) (1-11) | W 40-14 |
| 11/7/09 | NAVY (8-4) | L 21-23 |
| 11/14/09 | @ #17 PITTSBURGH (9-2) | L 22-27 |
| 11/21/09 | CONNECTICUT (6-5) | L 30-33 |
| 11/28/09 | @ #19 STANFORD (8-4) | L 45-38 |
CUMULATIVE OPPONENT RECORD: 77-65 (.542) |
||