HEADLINES
- TE Smythe commits to ND (1/27)
- S Redfield picks ND over SC (1/4)
- RB Folston chooses Irish (1/2)
- COMPLETE 2013 COMMITMENT LIST
FEATURES
2012 NOTRE DAME
FOOTBALL SCHEDULE
| 9/1/12 | NAVY (Dublin, Ireland) (7-4) | W 50-10 |
|---|---|---|
| 9/8/12 | PURDUE (6-6) | W 20-17 |
| 9/15/12 | @ MICHIGAN ST (6-6) | W 20-3 |
| 9/22/12 | #21 MICHIGAN (8-4) | W 13-6 |
| 10/6/12 | MIAMI (Soldier Field) (7-5) | W 41-3 |
| 10/13/12 | #8 STANFORD (10-2) | W 20-13 |
| 10/20/12 | BYU (7-5) | W 17-14 |
| 10/27/12 | @ #12 OKLAHOMA (9-2) | W 30-13 |
| 11/3/12 | PITTSBURGH (5-6) | W 29-26 |
| 11/10/12 | @ BOSTON COLLEGE (2-10) | W 21-6 |
| 11/17/12 | WAKE FOREST (5-7) | W 38-0 |
| 11/24/12 | @ SOUTHERN CAL (7-5) | W 22-13 |
| 1/7/13 | BCS TITLE GAME vs ALABAMA | L 14-42 |
CUMULATIVE OPPONENT RECORD: 79-62 (.560) |
||